performance | test condition | unit | UL1015 | UL1007 | SR1061 | UL2464 | UL2468 |
temperature rating | ℃ | 105 | 80 | 80 | 80 | 80 | |
durometer | Shore A | 90±2 | 90±2 | 92±2 | 80±2 | 80±2 | |
proportion | g/cm3 | ≤1.45 | ≤1.45 | ≤1.45 | ≤1.45 | ≤1.45 | |
Elongation before aging | 50mm/min | % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Tensile strength before aging | 50mm/min | PSI | ≥1500 | ≥1500 | ≥3000 | ≥1500 | ≥1500 |
Flame retardant grade | VW-1 | - | pass | pass | pass | pass | pass |
ageing condition | 136℃*168HRs | 113℃*168HRs | 113℃*168HRs | 113℃*168HRs | 113℃*168HRs | ||
Residual elongation after aging | 50mm/min | % | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 |
Residual rate of tensile strength after aging | 50mm/min | % | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Volume Resistance Temperature23℃±2 | Ωcm3 | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 |
Last Article:VDE Power Cord Material
Next Article:UL Power Cord Material