| performance | test condition | unit | UL60℃isolate | UL80℃isolate | UL105℃isolate | UL105℃-40℃quilt | UL105℃non-removable material |
| temperature rating | ℃ | 60 | 80 | 105 | 105 | 105 | |
| durometer | Shore A | 80±2 | 80±2 | 80±2 | 80±2 | 80±2 | |
| proportion | g/cm3 | ≤1.45 | ≤1.45 | ≤1.45 | ≤1.45 | ≤1.45 | |
| Elongation before aging | 50mm/min | % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| Tensile strength before aging | 50mm/min | PSI | ≥1500 | ≥1500 | ≥1500 | ≥1500 | ≥1500 |
| Flame retardant grade | VW-1 | - | pass | pass | 通过 | pass | pass |
| ageing condition | 100℃*168HRs | 113℃*168HRs | 136℃*168HRs | 136℃*168HRs | 136℃*168HRs | ||
| Residual elongation after aging | 50mm/min | % | ≥65 | ≥65 | ≥65 | ≥45 | ≥65 |
| Residual rate of tensile strength after aging | 50mm/min | % | ≥85 | ≥70 | ≥85 | ≥85 | ≥85 |
| Cold Bending Test | -20℃*4HRs uncracked | -20℃*4HRs uncracked | -20℃*4HRs uncracked | -40℃*4HRs uncracked | -20℃*4HRs uncracked | ||
| ABS/PSnon-removable | 500g*48HRs*60 ℃ | - | - | - | - | - | |
| electrical insulation resistance | Ωcm3 | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 |
Last Article:UL Electronic Wire Material
Next Article:No More