performance | test condition | unit | EN50363-3 TI-1 | EN50363-3 TI-2 | EN50363-3 TI-3 | EN50363-3 TI-4 | EN50363-3 TI-5 | 70℃ |
Elongation before aging | 50mm/min | % | ≥125 | ≥150 | ≥150 | ≥125 | ≥150 | ≥150 |
Tensile strength before aging | 50mm/min | Mpa | ≥10.3 | ≥10.3 | ≥10.3 | ≥10.3 | ≥10.3 | ≥10.3 |
ageing condition | 80℃*168HRs | 80℃*168HRs | 135℃*336HRs | 80℃*168HRs | 80℃*168HRs | 100℃*240HRs | ||
Elongation after aging | 50mm/min | % | ≥125 | ≥150 | ≥150 | ≥125 | ≥150 | ≥70 |
Maximum change in elongation after aging | % | ±20 | ±20 | ±25 | ±25 | ±25 | ±20 | |
Tensile strength after aging | 50mm/min | Mpa | ≥12.5 | ≥10 | ≥15 | ≥12.5 | ≥10 | ≥10.3 |
Maximum rate of change of tensile strength after aging | % | ±20 | ±20 | ±25 | ±25 | ±25 | ±20 | |
Thermal mass loss test | 80℃*168HRs | 80℃*168HRs | 135℃*336HRs | 80℃*168HRs | 80℃*168HRs | |||
Conditions for determining thermal mass loss | mg/cm2 | <2 | <2 | <1.5 | <2 | <2 | ||
Thermal shock testing | 150℃*1HR uncracked | 150℃*1HR uncracked | 150℃*1HR uncracked | 150℃*1HR uncracked | 150℃*1HR uncracked | |||
High Temperature Pressure Test | ℃ | 80 | 70 | 90 | 80 | 70 | ||
High Temperature Pressure Resistance Test Judgment Condition | indentations≤50% | indentations≤50% | indentations≤50% | indentations≤50% | indentations≤50% | |||
Cold Bending Test | -15℃*4HRs uncracked | -15℃*4HRs uncracked | -15℃*4HRs uncracked | -40℃*4HRs uncracked | -30℃*4HRs uncracked | -20℃*4HRs uncracked | ||
200#180℃thermal stabilization time | min | - | - | 240 | - | - | 120 |
Last Article:Copper plate insulation special material
Next Article:UL Electronic Wire Material