| performance | unit | CM Network Cable / Communication Cable |
| specificities | Flame retardant, low smoke | |
| temperature rating | ℃ | 75 |
| durometer | Shore A | 92~95 |
| proportion | g/cm3 | ≤1.6 |
| Elongation before aging | % | 100 |
| Tensile strength before aging | Mpa | 10.3 |
| ageing condition | 100℃*240HRs | |
| Residual elongation after aging | % | 65 |
| Residual rate of tensile strength after aging | % | 70 |
| oxygen index | % | 28 |
| Flame retardant grade | pass VW-1 |
Last Article:PVC high performance material for outdoor use
Next Article:Medical PVC materials