performance | unit | Medical Product Materials | Medical Wire Material | Medical Plugs | Medical and sports equipment materials |
standard | GB 15593 | ISO 10993 | ISO 10993 | ||
durometer | Shore A | 70±2 | 85±2 | 88±2 | 75±2 |
proportion | g/cm3 | ≤1.28 | ≤1.4 | ≤1.4 | ≤1.38 |
Elongation before aging | % | ≥100 | ≥100 | ≥100 | ≥100 |
Tensile strength before aging | Mpa | ≥10.3 | ≥10.3 | ≥10.3 | ≥10.3 |
Last Article:Network Cable / Communication Cable
Next Article:GB 8815 Cable Materials