| performance | test condition | unit | New Energy Sheathing |
| specificities | Flame retardant, weather resistant, highly insulating | ||
| temperature rating | ℃ | 105 | |
| durometer | ShoreA | 74±3 | |
| proportion | g/cm3 | ≤1.45 | |
| Elongation before aging | 50mm/min | % | 390#100 |
| Tensile strength before aging | 50mm/min | Mpa | 15#10.3 |
| ageing condition | 100℃*168HRs | ||
| Elongation after aging | % | 65 | |
| Tensile strength ratio residual after aging | % | 70 | |
| Oil Resistance Test | 60℃*168HRs | ||
| Residual elongation after oil immersion | % | 75 | |
| Residual tensile strength after oil immersion | % | 75 | |
| oxygen index | % | 25~28 | |
| Flame retardant gradev | VW-1 | - | |
| Cold Bending Test | -40℃*4HRs uncracked | ||
| Low Temperature Impact Test | -40℃ | pass | |
| Thermal shock testing | 121℃*1HR | pass | |
| dielectric constant | - | ||
| electrical insulation resistance | Ωcm3 | ≥1*1012 |
Last Article:GB 8815 Cable Materials
Next Article:Copper plate insulation special material